Server Time
x300 15
Online

Server Stats

  • Server Season Season 6 Episode 18
  • Points Per Level 5
  • Max Stats 32767
  • Server Exp 300x
  • Server Drop 30%
  • Total Accounts 271
  • Total Characters 325
  • Total Guilds 9
  • Game Masters 1
  • Players Online 15
  • Online Record 59


Top Players


Top Guilds


Event Timer

  • Name Time
  • Blood Castle Start In 01h 46m 46s
  • Devil Square Start In 16m 46s
  • Chaos Castle Start In 41m 46s
  • Illusion Temple Start In 04h 46m 46s
  • Castle Deep Start In 08h 16m 46s
  • Crywolf Start In 5d 22h 00m 00s
  • Castle Siege Start In 15h 46m 46s
  • Skeleton King Start In 03h 51m 46s
  • Red Dragon Start In 01m 46s
  • Golden Invasion Start In 11m 46s
  • White Wizard Start In 36m 46s
  • Golden Colossus Start In 01h 11m 46s
  • Moss Merchant Start In 05h 01m 46s
  • Evomons Start In 3d 22h 00m 00s
  • Event Drop Start In 11h 16m 46s
  • Pandora Start In 20h 36m 46s
  • Pouch of Blessing Start In 21h 51m 46s
  • Lunar Rabbit Start In 22h 01m 46s
  • Fire Flame Ghost Start In 22h 11m 46s
  • Golden Hell Main Start In 11h 46m 46s
  • Double Goer Start In 07h 46m 46s
  • Chicken Start In 09h 46m 46s
  • Medusa Boss Start In 22h 46m 46s
  • Crused Santa Start In 22h 36m 46s
  • Core Magriffy Boss Start In 1d 22h 00m 00s
  • Lord Silvester Boss Start In 22h 00m 00s
  • Lord of Ferea Boss Start In 4d 22h 00m 00s
  • Nix Boss Start In 3d 22h 00m 00s
  • God of Darkness Boss Start In 2d 22h 00m 00s
  • TvT Arena Start In 22h 00m 00s
  • Protector of Acheron Start In 14h 16m 46s
  • Arka War Tower Start In 5d 22h 00m 00s
  • Guild vs Guild Start In 2d 22h 00m 00s
  • Marathon Start In 17h 51m 46s


RANKING


# Name Class MLevel Level Resets Status
    BlackNinja Blade Master 400 546 154 Offline
    NeoToad Blade Master 400 800 115 Online
    Zbyszek Blade Knight 0 800 113 Online
4     BladeBK Blade Knight 0 800 113 Online
5     ErrorDK Blade Knight 0 800 109 Online
6     SamBK Blade Knight 0 800 108 Online
7     PandoraBox Blade Master 400 800 107 Online
8     KevinNA Blade Master 330 796 85 Offline
9     Draco Blade Master 400 800 73 Offline
10     Jonnn Blade Master 396 800 47 Offline
11     SuperMario Blade Knight 0 742 42 Online
12     Janas Dark Knight 0 800 31 Offline
13     Deeejay Dark Knight 0 800 31 Offline
14     WyRaZ Blade Knight 0 319 31 Offline
15     Zegarek Dark Knight 0 1 31 Offline
16     Eragon Blade Knight 0 772 30 Offline
17     donJon Dark Knight 0 115 30 Offline
18     fsdsafdasf Dark Knight 0 9 30 Offline
19     A13xz Dark Knight 0 4 30 Offline
20     qewerh Dark Knight 0 1 30 Offline
21     pppp Dark Knight 0 1 30 Offline
22     Stern Blade Knight 0 758 19 Offline
23     500plus Blade Knight 0 423 19 Offline
24     DarkKen Blade Knight 0 560 18 Offline
25     Baltoj Blade Knight 0 1 16 Offline
26     dasdasdad Dark Knight 0 1 15 Offline
27     Dragonbk Dark Knight 0 1 15 Offline
28     DeathBeam Dark Knight 0 1 15 Offline
29     Logan Dark Knight 0 1 15 Offline
30     itemek Dark Knight 0 1 15 Offline
31     itemek2 Dark Knight 0 1 15 Offline
32     flyderokBK Blade Knight 0 800 13 Offline
33     DoomHammer Blade Knight 0 382 10 Offline
34     VerdeGreen Dark Knight 0 349 10 Offline
35     NhanBD Dark Knight 0 1 10 Offline
36     Chunkim Blade Knight 0 800 8 Offline
37     Proton Blade Knight 0 749 3 Offline
38     PetardA Blade Knight 0 456 1 Offline
39     Morderca Dark Knight 0 800 0 Offline
40     PsYcHo Dark Knight 0 793 0 Offline
41     Radzikov Dark Knight 0 689 0 Offline
42     GLORY Blade Knight 0 610 0 Offline
43     Emane Dark Knight 0 542 0 Offline
44     Mario Blade Knight 0 519 0 Offline
45     Mocny Dark Knight 0 496 0 Offline
46     Mechowaty Blade Knight 0 269 0 Offline
47     czoczo Blade Knight 0 256 0 Offline
48     Yagaroo Dark Knight 0 234 0 Offline
49     Mimek Dark Knight 0 150 0 Offline
50     Erorr95 Dark Knight 0 5 0 Offline

Last Updated: 2 Minutes Ago